国/地域 | 研究所名 | 署名の年 |
USA | Alliant International University | 2005 |
ALLTECH | 2012 | |
Auburn University | 2015/2017 | |
Cal Poly Pomona | 2015 | |
California Baptist University | 2016 | |
California Polytechnic State University | 2007 | |
California State University, Fullerton | 2012/2017 | |
Georgia Southwestern State University | 2012 | |
Georgia State University | 2012 | |
Louisiana State University | 2007/2014/2015 | |
Montclair State University | 1997 | |
Niagara University | 2013 | |
North Carolina State University | 2007/2014 | |
Northwood University | 2000 | |
Ohio State University | 2003 | |
Purdue University | 2002 | |
Rochester Institute of Technology | 2012/2013/2018 | |
Rutgers,The State University of New Jersey | 2008 | |
South Dakota State University | 2017 | |
State University of New York at Binghamton | 2019 | |
SUNY Buffalo State | 2015 | |
The University of Georgia | 2007/2016 | |
The University of Illinois, Urbana-Champaign campus | 2015 | |
The University Of Tennessee | 2012/2013 | |
The University of Texas Health Science Center at Houston | 2015 | |
U.S. Dairy Export Council | 2018 | |
University of Arizona | 2019 | |
University of California, Berkeley | 2011 | |
University of California, Riverside | 2012 | |
University of California, San Diego | 2011 | |
University of California,Davis | 2000/2001/2007/2009/2015/2018 | |
University of Cincinnati | 2014/2019 | |
University of Iowa | 2010 | |
University of Maryland | 2010 | |
University of Missouri | 2011/2012 | |
University Of North Carolina At Greensboro | 2018 | |
Virginia Commonwealth University | 2018 | |
Canada | China-Canada Science& Innovation Centre on Food | 2007 |
Jiangsu-Ontario Student Exchange Program | 2012 | |
Kwantlen University | 2004 | |
Lambton College | 2000 | |
Memorial University of Newfoundland | 2010/2018 | |
North Atlantic College | 2006 | |
The Governors of the University of Alberta | 2014 | |
Trent University | 2013 | |
University of Guelph | 2015 | |
University of Quebec in Abitibi-Temiscamingue | 2006/2008 | |
Vancouver Community College | 1999 | |
Western University (University of Western Ontario) | 2019 | |
Argentina | Universidad Nacional del Litoral Rectorado | 2019 |
Mexico | Universidad Popular Autónoma del Estado de Puebla | 2013 |
Cuba | Instituto Superior de Diseno Industrial | 2002 |
UK | Birmingham City University | 2013/2014 |
De Montfort University | 2004/2006 | |
Hertford College, Oxford | 2014/2018 | |
Newcastle University (University of Newcastle upon Tyne) | 2006/2011/2016/2019 | |
Queen Mary University Of London | 2017 | |
The University of Hull | 2004 | |
University of Plymouth | 2016/2017/2019 | |
University College for the Creative Arts | 2007 | |
University of Central Lancashire | 2008/2012/2016 | |
University of Dundee | 2004 | |
University of Huddersfield | 2015 | |
University of Leicester | 2005 | |
University of Northumbria | 1999 | |
University of Reading | 2007/2014/2015/2016 | |
University of Southampton | 2014 | |
University of Strathclyde | 2017 | |
University of Surrey | 2016 | |
University of the west of England | 2003/2004/2005 | |
Ireland | Athlone Institute of Technology | 2005 |
National University of Ireland,Cork | 2018 | |
National University of Ireland,Galway | 2013 | |
Germany | accadis Hochschule Bad Homburg | 2019 |
Anhalt University of Applied Sciences | 2011 | |
Deggendorf Institute of Technology | 2015 | |
Friedrich-Alexander-University | 2005 | |
Hochschule fur Gestaltung Schwabisch Gmund | 2019 | |
Max Planck Institute of Colloids and Interfaces | 2013 | |
Universität zu Berlin | 2014 | |
University of Hohenheim | 2015 | |
France | Cergy-Pontoise University | 2008/2013 |
Ecole de design Nantes Altantique | 2019 | |
Ecole Internationale des Sciences du Traitement de l'Information (EISTI) | 2013 | |
Ecole Nationale Superieure des Arts et Industries Textitles(ENSAIT) | 2015 | |
Ecole pour l'Informatique et les Techniques Avancees (EPITA) | 2013/2019 | |
Ecole superieure d'art et de design, Orleans, France (ESAD) | 2013 | |
Laboratory INSERM UMR-S 1165 | 2014 | |
Mod'Art International | 2003 | |
Rennes School of Business (ESC) | 2015 | |
University Aix MarseilleⅢ | 2006 | |
The Netherlands | HAN University | 2006/2007 |
Nederlandse Organisatie voor Toegepast Natuurwetenschappelijk Onderzoek (Netherlands Organisation for Applied Scientific Research (TNO) | 2000 | |
Saxion University of Applied Sciences | 2013 | |
Technische Universiteit Eindhoven (TU/e) | 2012/2017 | |
Wageningen University | 2000 | |
Wageningen University & Research | 2019 | |
Italy | Conservatorio Statale di Musica ,Giovanni Pireluigi da | 2016 |
Politechnico di Milano | 2008/2009/2012/2017 | |
Universita degli Studi di Napoli "Federico II“ | 2011/2014 | |
University of Modena and Reggio Emilia | 2011 | |
Belgium | Mechelen University College | 2010 |
Thomas More University College | 2013/2014 | |
Thomas More University of Applied Sciences | 2019 | |
Spain | Escuela de Alta Direccion y Administracion | 2019 |
Switzerland | Haute Ecole d'Ingenierie et de Gestion du Canton de Vaud | 2013 |
University of Art and Design Zurich | 2004 | |
Zurich University of the Arts | 2011/2016 | |
Sweden | Karolinska Insititutet | 2013 |
Denmark | (Copenhagen University of Engineering) Technical University of Denmark |
2007/2014 |
Finland | Lahti University of Applied Science | 2012/2013/2014 |
Pekka Halonen Academy | 2000 | |
Poland | Warsaw University of Technology | 1999 |
Wroclaw University of Environment and Life Sciences | 2019 | |
Romania | "AUREL VLAICU" University | 2014 |
University Politehnica of Bucharest | 2015 | |
Greece | Agricultural University of Athens | 2009 |
Turkey | Istanbul Technical University | 2019 |
Russia | Pirogov Russian National Research Medical University | 2016 |
St.Peterspurg State University of Refrigeration and Food Engineering | 2002 | |
Ulyanovsk State University | 2002/2007/2008/2012 | |
Republic of Belarus | Francisk Skorina Gomel State University | 2018 |
Australia | Australian Medical Education Association | 2012 |
Monash University | 2005/2012/2014/2018 | |
The Australian National University | 2013 | |
the University of South Australia | 2006 | |
The University of New South Wales | 2007 | |
The University Of Queenland | 2017 | |
University of Southern Queensland | 2003 | |
University of Tasmania | 2007 | |
New Zealand | (Christchurch Polytechnic Institute of Technology) Ara Institute of Canterbury |
2008/2016 |
Massey University | 2013/2018 | |
Western Institute of Technology at Taranaki | 2004 | |
South Africa | Durban University of Technology | 2010 |
Japan | Aichi Sangyo University | 2002 |
Chiba University | 2008/2014/2018/2019 | |
Fukui University | 2002/2014 | |
Gifu University | 2013/2018 | |
Ishikawa Prefectural University | 2012 | |
Kagawa University | 2009 | |
Kyoto University | 2010/2017 | |
lshikawa Prefecture International Exchange Association | 2013 | |
Matsuyama Shinonome College | 2002/2004/2006 | |
Meijo University | 2019 | |
MIE University | 2001/2006/2011/2017 | |
National Institute of Advanced Industrial Science and Technology | 2014/2014/2020 | |
Osaka Electro-Communication University | 2007/2009 | |
Shibaura Institute of Technology | 2016 | |
Sophia University | 2015 | |
Tohoku University | 2016 | |
Tokyo Keizai University | 2005/2016 | |
Tokyo University | 2010 | |
Tokyo Zokei University | 1986 | |
Waseda University | 2015 | |
Korea | Ajou University | 2016 |
Gyeongsang National University | 2008/2019 | |
Inha University | 1999/2011/2014 | |
Inje University | 2006/2013 | |
Kangnam University | 2002 | |
Kangnung National University | 2008 | |
Korea University | 2006 | |
Pai Chai University | 2008 | |
Pusan National Univeristy | 2007/2011/2012/2017 | |
Pusan University of Foreign Studies | 2005 | |
University of Ulsan | 2017 | |
Singapore | Nanyang Polytechnic | 2007 |
Nanyang Technological University | 2017 | |
Ngee Ann Polytechinc | 2008/2011 | |
Temasek Polytechnic | 2007/2010/2013/2018 | |
Malaysia | Inti College | 1999 |
New Era College | 1998 | |
Southern College | 1998 | |
Universiti Putra Malaysia | 2019 | |
Universiti Teknologi Mara | 2011 | |
Thailand | Chiangmai University | 2001 |
Chulalongkorn University | 2019 | |
Kasetsart University | 2011 | |
Maejo University | 2017 | |
Vietnam | Hanoi University of Technology | 2005 |
Pakistan | National University of Sciences and Technology | 2012 |
The Republic of Azerbaijan | Western University, Azerbaijan | 2016 |
Republic of Lithuania | Kaunas University of Technology | 2018 |
The State of Israel | ORT Braude College | 2017 |
Taiwan | Asia University | 2012/2018 |
Huafan Unviersity | 2014 | |
I-Shou University | 2013/2019 | |
Ming Chi University of Technology | 2010 | |
Ming Chuan University | 2012/2013 | |
Soochow University | 2013 | |
Taiwan Ocean University | 2008 | |
Taiwan University of Science and Technology | 2010 | |
Yuan Ze University | 2019 | |
Yunlin University of Science and Technology | 2011 | |
Hongkong | Hong Kong Baptist University | 2013 |
Macau | Macau University of Science and Technology | 2013/2014 |